i'm proud of PCs

by PC

here's right now/real time stats frum PCs

Totals Summary since 2/19/03 [6 months, tommorow]

Page Views: 99723 | Posts: 1069 [69!lol]


Statistics For The Past 30 Days

date-PageViews

[ignore the

-ezSupporterPage Views and Posts Bandwidth (MB).

it's no big deal stuff]


8/18/03 867 15 7 17.658

8/17/03 1202 19 12 23.766

8/16/03 1203 62 36 24.044

8/15/03 965 9 5 18.689

8/14/03 1342 18 13 27.316

8/13/03 1603 29 14 30.275

8/12/03 1318 43 20 23.493

8/11/03 1111 30 15 21.088

8/10/03 913 31 16 17.593

[thangs pic'd up here.?.was it Leona's presents?]

8/9/03 661 26 9 11.780

8/8/03 550 40 6 9.663

8/7/03 554 11 4 9.679

8/6/03 623 4 11.345

8/5/03 732 10 13.362

8/4/03 671 2 12.108

8/3/03 532 3 9.005

8/2/03 509 5 8.841

8/1/03 599 17 6 10.438

7/31/03 1001 32 13 18.282

7/30/03 914 27 14 15.576

7/29/03 876 21 10 14.523

7/28/03 963 6 4 15.842

7/27/03 895 20 4 16.211

7/26/03 935 16 4 15.678

7/25/03 940 21 3 16.907

7/24/03 926 19 3 17.187

7/23/03 1263 21 8 25.202

7/22/03 758 13 4 13.151

7/21/03 823 23 7 16.317

7/20/03 558 13 6 12.365

Daily Averages: 894 19 9 16.579



Done

pc